EV Charging Decision Reference guide
Below is a cheat-sheet on the various decisions that you may see coming back from the Energy Manager servers and output at the top of the EV Dashboard.
Scheduled mode
Smart Cheapest
| Mode | Policy | Status | Code | Meaning |
|---|
| đĩ Scheduled | ⥠smart_cheapest | đĸ | selected_cheapest_slot_now | Charging now because this is one of the cheapest forecast time periods. |
| đĩ Scheduled | ⥠smart_cheapest | đĸ | smart_cheapest_best_effort | Charging now because future cheap periods are insufficient. |
| đĩ Scheduled | ⥠smart_cheapest | đ´ | waiting_for_selected_cheapest_slot | Waiting for a cheaper charging period. |
| đĩ Scheduled | ⥠smart_cheapest | đ´ | insufficient_cheap_capacity | Not enough low-cost periods to meet target. |
Solar Only
| Mode | Policy | Status | Code | Meaning |
|---|
| đĩ Scheduled | âī¸ solar_only | đĸ | solar_surplus_available | Charging using available excess solar power. |
| đĩ Scheduled | âī¸ solar_only | đ´ | solar_below_minimum_current | Not enough solar available for safe charging. |
| đĩ Scheduled | âī¸ solar_only | đ´ | waiting_for_solar_only | Solar-only mode active but insufficient solar. |
| đĩ Scheduled | âī¸ solar_only | đ´ | solar_only_import_guard | Charging stopped due to grid import in solar-only mode. |
Solar Preferred
| Mode | Policy | Status | Code | Meaning |
|---|
| đĩ Scheduled | đ¤ī¸ solar_preferred | đĸ | solar_surplus_available | Charging using solar when available. |
| đĩ Scheduled | đ¤ī¸ solar_preferred | đĸ | solar_preferred_grid_topup | Charging using solar with minimal grid top-up. |
| đĩ Scheduled | đ¤ī¸ solar_preferred | đ´ | price_above_block_threshold | Grid top-up blocked due to high price. |
Ready-by Mode
| Mode | Policy | Status | Code | Meaning |
|---|
| đŖ Ready-by | âąī¸ deadline | đĸ | ready_by_target_active | Charging at maximum rate to meet the deadline. |
| đŖ Ready-by | âąī¸ deadline | đĸ | selected_ready_by_slot_now | Charging now as part of the required plan. |
| đŖ Ready-by | âąī¸ deadline | đĸ | ready_by_using_available_solar | Using solar to meet the target. |
| đŖ Ready-by | âąī¸ deadline | đĸ | ready_by_best_effort | Charging at max rate because deadline cannot be met otherwise. |
| đŖ Ready-by | âąī¸ deadline | đ´ | waiting_for_selected_ready_by_slot | Waiting for required charging window. |
| đŖ Ready-by | âąī¸ deadline | đ´ | price_above_readyby_max | Price too high to charge under ready-by rules. |
System Messages
| Mode | Policy | Status | Code | Meaning |
|---|
| âī¸ System | â | đĄ | grid_headroom_limited | Charging rate reduced to avoid exceeding grid capacity. |
| âī¸ System | â | đĄ | ev_soft_start | Charging started gently and will ramp up shortly. |
| âī¸ System | â | đ´ | insufficient_grid_headroom | Not enough grid capacity to charge. |
| âī¸ System | â | đ´ | grid_not_allowed | Grid charging disabled. |
| âī¸ System | â | đ´ | outside_schedule | Outside configured schedule. |
| âī¸ System | â | đ´ | target_kwh_already_met | Charging target already reached. |
| âī¸ System | â | đ´ | charger_not_connected | No EV connected. |
| âī¸ System | â | đ´ | charger_not_supported | Charger configuration invalid. |
| âī¸ System | â | đ´ | ev_disabled | EV charging disabled. |
| âī¸ System | â | đ´ | ev_mode_config_invalid | Invalid configuration. |
| âī¸ System | â | đ´ | price_forecast_missing | No pricing data available. |
| âī¸ System | â | đ´ | unknown_mode | Charging mode not recognised. |